Most Recent Marion Homes For Sale
| View All Marion Homes For Sale | ||
|
2770 Highland Cir, Marion, IA 52302 | $254,900 4 beds 3 baths |
|
2270 24th St, Marion, IA 52302 | $154,900 3 beds 1 bath |
|
4419 Churchill Ct, Marion, IA 52302 | $154,500 3 beds 2 baths |
Real Estate Resources |
Marion Apartments
There are 14 apartments found in and near the Marion area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Iowa Homes For Sale (MLS)
Don't See Your Area?
View All Iowa Listings